Contents |
| Introduction |
| Part 1: Mathematics/numeracy |
| Working with numbers up to 20 Level A | 6 |
| Working with numbers up to 100 Level A | 7 |
| Number stories Level A | 8 |
| Multiplication and division Level B | 9 |
| Fractions Level B | 10 |
| Working with numbers over 100 Level B | 11 |
| Finding rules and patterns Level B | 12 |
| Interpreting charts Level A | 13 |
| Words and numerals Level B | 14 |
| Ordinal numbers Level A | 16 |
| Interpreting charts Level A | 17 |
| Maths language Level A/B | 18 |
| Part 2: Spelling to support the English curriculum |
| Vowels and consonants Level A | 20 |
| The long sound of 'a' Level B | 21 |
| The long sound of 'e' Level B | 22 |
| The long sound of 'i' Level B | 23 |
| The long sound of 'o' Level B | 24 |
| Word family warm-ups Level A/B | 25 |
| Word family -ell Level A | 27 |
| Word family -ill Level A | 28 |
| Word family -ee Level A | 29 |
| Word family -ake Level A | 30 |
| Word families -aw, -ew, -ir Level A/B | 31 |
| Word families -oy, -all, -ow Level A/B | 32 |
| Word families -or, -ar, -ur Level B | 33 |
| Word families -ou, -oi, -ue, -au Level B | 34 |
| Compound words Level B | 35 |
| Naming everyday objects and animals Level B | 36 |
| Vocabulary: animal families Level B | 37 |
| Other useful word knowledge Level A/B | 38 |
| Learning about books Level A/B | 39 |
| Part 3: Reading comprehension |
| Marine reserves Level B | 42 |
| People at work Level A | 44 |
| The coconut palm Level B | 46 |
| The baby elephant training centre Level A | 47 |
| Pets as pests Level A/B | 48 |